NTR-NTR | LINK-41(2) : MIRZAPUR_U20 - VARANASI_U60 | SEWAPURI - VARANASI_WDM3 | ||||
ETR-ETR | LINK-111 : KOLKATA TELEPHONE_U60 - RANCHI_U60 | MURI_OLA - JONHA_OLA | ||||
NTR-NTR | LINK-N/A : DEHRADUN_U60 - MORADABAD_U60 | NAZIBABAD - KIRATPUR | ||||
NTR-NTR | LINK-N/A : JODHPUR_U60 - SIKAR_U20 | KARAPPA - KHINSWAR | ||||
NTR-NTR | LINK-N/A : JODHPUR_U60 - SIKAR_U20 | BOARI - KARAPPA | ||||
NTR-NTR | LINK-35 : GORAKHPUR_U60 - KSB LW_U60 | RAMNAGAR_OLA_4 - KAISARGANJ | ||||
ETR-ETR | LINK-N/A : DHANBAD_U20 - RANCHI_U60 | PETEBER_64 - GOLA_65 | ||||
WTR-WTR | LINK-524 : AURANGABAD_U60 - NAGPUR_U60 | WARDHA-PULGAON | ||||
NTR-NTR | LINK-N/A : DEHRADUN_U60 - HALDWANI_U20 | SHARIFNAGAR_OLA - KASIPUR_OLA | ||||
WTR-WTR | LINK-413 : AURANGABAD_U60 - NANDED_U60 | JALNA_OLA - WATHUR_OLA | ||||
ETR-ETR | LINK-108B : GAYA_U20 - HAZARIBAGH_U20 | DOBHI_OLA - HUNTERGANI_OLA | ||||
ETR-ETR | LINK-125A : BEHRAMPUR_U20 - SILIGURI_U60 | RAIGANG_6-GAJOL_OLA | ||||
STR-STR | LINK-311 : HUBLI_U60 - KURNOOL_U60 | KAMPLI_OLA-BELLARY_OLA | ||||
WTR-WTR | LINK-417 : NANDED_U60 - SOLAPUR_U60 | LOHA_OLA - AHMEDPUR_OLA | ||||
WTR-WTR | LINK-528 : BILASPUR_U20 - RAIPUR_U60_1 | NARAYANPUR2 - SHIMGA | ||||
NTR-NTR | LINK-N/A : ALLAHABAD_U60 - KANPUR_U60 | KANPUR_WDM_2 - AMOR 1 | ||||
NTR-NTR | LINK-N/A : ALLAHABAD_U60 - KANPUR_U60 | FATEHPUR 3 - BIZAIPUR 4 | ||||
NTR-NTR | LINK-N/A : ALLAHABAD_U60 - KANPUR_U60 | FATEHPUR 3 - AMOR 1 | ||||
NTR-NTR | LINK-N/A : JHANSI_U60 - KANPUR_U60 | GHATAMPUR-AMOR | ||||
NTR-NTR | LINK-N/A : JHANSI_U60 - KANPUR_U60 | AMOR-KANPUR_WDM_2 | ||||
WTR-WTR | LINK-408 : DHULIYA_U60 - INDORE_U60 | MHOW_OLA_2 - INDORE_WDM_RACK3 | ||||
ETR-ETR | LINK-108A : GAYA_U20 - PATNA_U60 | PAVERI_OLA - JEHANABAD_OLA | ||||
WTR-WTR | LINK-512 : BALAGHAT REG_U20 - JABALPUR_U60 | TIKARIA_OLA - UDAIPURA_OLA_3 | ||||
NTR-NTR | LINK-N/A : KSB LW_U60 - SULTANPUR_U20_2 | INDIRANAGAR-BARETHI | ||||
WTR-WTR | LINK-513 : BALAGHAT REG_U20 - RAIPUR_U60 | RAIPUR_WDM_1 - SIMHA_OLA | ||||
NTR-ETR | LINK-43 : CHAPRA_U20 - GORAKHPUR_U60 | RUDRAPUR_OLA - CHAURI CHAURA_OLA | ||||
NTR-ETR | LINK-43 : CHAPRA_U20 - GORAKHPUR_U60 | DEORIA_OLA - RUDRAPUR_OLA | ||||
NTR-NTR | LINK-N/A : GAJIPUR_U20 - GORAKHPUR_U60 | DEORIA(GZ-GKP) - CHAURI CHAURA(GZ-GKP)_53 | ||||
NTR-NTR | LINK-N/A : DHARAMSHALA_U20 - SHIMLA_U60 | JOGINDERNAGAR - PADHER_OLA | ||||
WTR-NTR | LINK-24 : AGRA_U60 - GWALIOR_U20_1 | AGRA TAX BHAWAN_WDM - MANGROL (GWALIOR - AGRA) | ||||
NTR-NTR | LINK-N/A : RTTC LW_U60 - SULTANPUR_U20 | INYATNAGAR_OLA - RUDOULI_OLA | ||||
NTR-NTR | LINK-N/A : AZAMGARH_U20 - GAJIPUR_U20 | GAJIPUR_WDM - BIRNO |
  OTN ROUTE   (in no.) |
  OTN ROUTE   (in no.) |
FAILURE (%) |
OTN SERVICE in Gb (no.)   |
OTN SERVICE in Gb (no.) |
FAILURE (%) |
||
---|---|---|---|---|---|---|---|
NTR-NTR  |    6283.75 (990)  |    288.75 (42)  | |||||
STR-STR  |    5902.50 (819)  |    21.25 (9)  | |||||
WTR-WTR  |    4391.25 (760)  |    80.00 (29)  | |||||
ETR-ETR  |    2771.25 (436)  |    186.25 (30)  | |||||
WTR-NTR  |    771.25 (135)  |    15.00 (3)  | |||||
STR-WTR  |    660.00 (104)  |    50.00 (5)  | |||||
WTR-ETR  |    213.75 (35)  |    10.00 (4)  | |||||
NTR-ETR  |    121.25 (19)  |    32.50 (4)  | |||||
STR-ETR  |    318.75 (51)  |    10.00 (1)  | |||||
STR-NTR  |    33.75 (9)  |    2.50 (1)  | |||||
TOTAL  |    21467.50 (3358)  |    696.25 (128)  |
Source: OTN MINI EMS http://str.bsnl.co.in:8014 and Transnet : 10.192.161.115