NTR-NTR | LINK-N/A : SIROHI_U20 - UDAIPUR_U60 | SIROHI_WDM-NAYA SANWAR | ||||
NTR-NTR | LINK-N/A : HAMIRPUR_U20 - SHIMLA_U60 | GHUMARWIN_OLA - MAIR_OLA | ||||
NTR-NTR | LINK-N/A : JAIPUR MI ROAD_U60 - UDAIPUR_U60 | BIJAYNAGAR_OLA - RAILA_OLA | ||||
STR-WTR | LINK-302 : ADILABAD_U20 - NAGPUR_U60 | HINGANGHAT_OLA - WADKII_OLA | ||||
NTR-NTR | LINK-N/A : BIKANER REG_U20 - JODHPUR_U60 | BAP-PHALODI | ||||
NTR-NTR | LINK-N/A : NEW DELHI LRD_U60 - SIKAR_U20 | KHETRI NAGAR - NARNAUL | ||||
WTR-WTR | LINK-436 : AHMEDABAD GBT_U60 - RAJKOT_U60 | SIHOR_OLA - VALLABHIPUR_OLA | ||||
NTR-NTR | LINK-N/A : DEHRADUN_U60 - HALDWANI_U20 | SHARIFNAGAR_OLA - KASIPUR_OLA | ||||
NTR-NTR | LINK-39 : AZAMGARH_U20 - GORAKHPUR_U60 | DOHARIGHAT_OLA-AZAMGARH_WDM 2 | ||||
STR-WTR | LINK-520 : HYDERABAD_U60 - SOLAPUR_U60 | BORAMNI_OLA-NALDURG_OLA | ||||
ETR-ETR | LINK-116A : BHAVANIPATNAM_U20 - SAMBALPUR_U60 | BGR-BELGAON | ||||
NTR-NTR | LINK-69 : JAIPUR BAJAJ NAGAR_U20 - JODHPUR_U60 | BHAVI_OLA - BINAWAS_OLA | ||||
WTR-WTR | LINK-504 : BILASPUR_U20 - JABALPUR_U60 | MANDALA - AJANYA | ||||
ETR-ETR | LINK-462 : DHANBAD_U20 - JAMSHEDPUR_U20 | JAMSHEDPUR_WDM - CHANDALI_OLA | ||||
NTR-NTR | LINK-76 : CHANDIGARH SEC 17_U60 - JALANDHAR_U60 | ROPAR_OLA_2 - MACHIWARA_OLA | ||||
WTR-ETR | LINK-530 : BHAVANIPATNAM_U20 - RAIPUR_U60 | KOMNA - KHARIAR | ||||
WTR-WTR | LINK-409 : AURANGABAD_U60 - DHULIYA_U60 | KHULTABAD_OLA - KANNAD_OLA | ||||
WTR-WTR | LINK-528 : BILASPUR_U20 - RAIPUR_U60 | KONI - NARAYANPUR2 | ||||
WTR-WTR | LINK-414 : AURANGABAD_U60 - PUNE_U60 | NEWASA_OLA - GANGAPUR_OLA | ||||
NTR-NTR | LINK-N/A : AGRA_U60 - KANPUR_U60 | KALYANPUR - SHIVLI | ||||
WTR-WTR | LINK-446 : JAGDALPUR_U20 - RAIPUR_U60 | KANKER_OLA - KESHKAL_OLA | ||||
NTR-NTR | LINK-N/A : JODHPUR_U60 - SIKAR_U20 | DIDWANA - LOSAL | ||||
ETR-ETR | LINK-464 : DALTENGANJ_U20 - PATTLIPUTRA_U20 | ARWAL1-DAUDNAGAR | ||||
NTR-NTR | LINK-N/A : JAMMU_U20 - PATHANKOT_U20_1 | PATHANKOT_WDM_1 - JUGIAL_OLA | ||||
NTR-NTR | LINK-N/A : AZAMGARH_U20 - SULTANPUR_U20 | AZAMGARH_WDM 1 - PHULPUR | ||||
ETR-ETR | LINK-N/A : MUZAFFARPUR_U20 - PATNA_U60 | MUZAFFARPUR_WDM-HAZIPUR_OLA | ||||
ETR-ETR | LINK-N/A : BHAGALPUR_U60 - MUZAFFARPUR_U20 | BANGRA-SAMASTIPUR | ||||
NTR-NTR | LINK-N/A : KSB LW_U60 - SULTANPUR_U20_1 | KAISEIBAGH LUCKNOW_WDM2-GANGAGAJ_OLA | ||||
NTR-NTR | LINK-N/A : GORAKHPUR_U60 - SULTANPUR_U20 | MEHDAWAL - GHASARA | ||||
NTR-NTR | LINK-N/A : KIDWAI NEW DELHI_U60 - PANIPAT_U20 | BHORGARH_OLA - SONIPAT_OLA | ||||
NTR-ETR | LINK-42 : DALTENGANJ_U20 - VARANASI_U60 | GERWHAI_OLA - DUDDHI_OLA_2 | ||||
NTR-ETR | LINK-N/A : GAJIPUR_U20 - PATNA_U60 | ARA_OLA-JAGDISPUR | ||||
NTR-NTR | LINK-63 : AMBALA_U60 - PANIPAT_U20 | KURKSHETRA_OLA - AMBALA_WDM | ||||
ETR-ETR | LINK-N/A : GUWAHATI_U60 - SILIGURI_U60 | MANIKPUR - BARPETA ROAD | ||||
NTR-NTR | LINK-N/A : JHANSI_U60 - KANPUR_U60 | AIT-ORAI | ||||
NTR-NTR | LINK-368(B) : AGRA_U60 - FARUKKABAD_U60 | AGRA TAX BHAWAN_WDM - JALESA_OLA | ||||
NTR-NTR | LINK-N/A : AZAMGARH_U20 - GAJIPUR_U20 | BIRNO - MAU | ||||
NTR-NTR | LINK-N/A : AMBALA_U60 - ROHTAK_U60 | ROHTAK WDM_2 - JULANA_OLA | ||||
NTR-NTR | LINK-N/A : ALLAHABAD_U60 - SULTANPUR_U20 | PRATAPGARH1_OLA - SULTANPUR_WDM2 | ||||
NTR-NTR | LINK-39 : AZAMGARH_U20 - VARANASI_U60 | AZAMGARH_WDM 2-LALGANJ_OLA_1 | ||||
NTR-NTR | LINK-N/A : MIRZAPUR_U20 - SULTANPUR_U20 | MIRZAPUR_WDM - BHADOHI_OLA | ||||
ETR-ETR | LINK-125A : BEHRAMPUR_U20 - SILIGURI_U60 | JIYAGANJ-BEHRAMPUR_WDM |
  OTN ROUTE   (in no.) |
  OTN ROUTE   (in no.) |
FAILURE (%) |
OTN SERVICE in Gb (no.)   |
OTN SERVICE in Gb (no.) |
FAILURE (%) |
||
---|---|---|---|---|---|---|---|
NTR-NTR  |    6470.00 (1029)  |    497.50 (78)  | |||||
STR-STR  |    5935.00 (836)  |    52.50 (13)  | |||||
WTR-WTR  |    4546.25 (799)  |    87.50 (27)  | |||||
ETR-ETR  |    2795.00 (453)  |    207.50 (26)  | |||||
WTR-NTR  |    772.50 (141)  |    117.50 (20)  | |||||
STR-WTR  |    617.50 (102)  |    122.50 (22)  | |||||
WTR-ETR  |    238.75 (42)  |    7.50 (3)  | |||||
NTR-ETR  |    140.00 (24)  |    22.50 (3)  | |||||
STR-ETR  |    315.00 (49)  |    45.00 (6)  | |||||
STR-NTR  |    20.00 (10)  |    5.00 (2)  | |||||
TOTAL  |    21850.00 (3485)  |    1165.00 (200)  |
Source: OTN MINI EMS http://str.bsnl.co.in:8014 and Transnet : 10.192.161.115